Calling rates
Per minute, rounded up to the next whole minute per call. International calling: $5.00 a month, or included in our top plans.
1406 destinations
No matching destinations. Check the spelling, or try the two-letter country code.
| Destination | Per minute |
|---|---|
| AD - Trunking Outbound Minute - Andorra | $0.045 |
| AD - Trunking Outbound Minute - Andorra - Mobile | $0.314 |
| AF - Trunking Outbound Minute - Afghanistan - At Mobile | $0.300 |
| AF - Trunking Outbound Minute - Afghanistan - Awcc Mobile | $0.310 |
| AF - Trunking Outbound Minute - Afghanistan - Etisalat Mobile | $0.300 |
| AF - Trunking Outbound Minute - Afghanistan - Mobile AT | $0.310 |
| AF - Trunking Outbound Minute - Afghanistan - Mobile AWCC | $0.249 |
| AF - Trunking Outbound Minute - Afghanistan - Mobile Etisalat | $0.310 |
| AF - Trunking Outbound Minute - Afghanistan - Mobile MTN | $0.310 |
| AF - Trunking Outbound Minute - Afghanistan - Mobile Roshan | $0.310 |
| AF - Trunking Outbound Minute - Afghanistan - Proper | $0.257 |
| AF - Trunking Outbound Minute - Afghanistan - Roshan Mobile | $0.282 |
| AG - Trunking Outbound Minute - Antigua and Barbuda | $0.331 |
| AG - Trunking Outbound Minute - Antigua and Barbuda - Mobile | $0.340 |
| AG - Trunking Outbound Minute - Antigua and Barbuda - Mobile Antigua Barbuda | $0.348 |
| AI - Trunking Outbound Minute - Anguilla | $0.312 |
| AI - Trunking Outbound Minute - Anguilla - Mobile | $0.348 |
| AI - Trunking Outbound Minute - Anguilla - Mobile Digicel | $0.345 |
| AL - Trunking Outbound Minute - Albania | $0.300 |
| AL - Trunking Outbound Minute - Albania - Fixed Tirana | $0.358 |
| AL - Trunking Outbound Minute - Albania - Mobile AMC | $0.584 |
| AL - Trunking Outbound Minute - Albania - Mobile Eagle | $0.656 |
| AL - Trunking Outbound Minute - Albania - Mobile Plus | $0.700 |
| AL - Trunking Outbound Minute - Albania - Mobile Vodafone | $0.585 |
| AM - Trunking Outbound Minute - Armenia | $0.265 |
| AM - Trunking Outbound Minute - Armenia - Armentel Mobile | $0.343 |
| AM - Trunking Outbound Minute - Armenia - Mobile Armentel | $0.459 |
| AM - Trunking Outbound Minute - Armenia - Mobile Armentel GSM | $0.448 |
| AM - Trunking Outbound Minute - Armenia - Mobile Nagorny Karabakh | $0.459 |
| AM - Trunking Outbound Minute - Armenia - Mobile Orange | $0.340 |
| AM - Trunking Outbound Minute - Armenia - Mobile VivaCell | $0.459 |
| AM - Trunking Outbound Minute - Armenia - Nagorny Karabakh | $0.169 |
| AM - Trunking Outbound Minute - Armenia - Orange Mobile | $0.337 |
| AM - Trunking Outbound Minute - Armenia - Yerevan | $0.265 |
| AN - Trunking Outbound Minute - Bonaire Sint Eustatius and Saba - Fixed Bonaire | $0.235 |
| AN - Trunking Outbound Minute - Bonaire Sint Eustatius and Saba - Fixed Bonaire Sint Eustatius and Saba | $0.195 |
| AN - Trunking Outbound Minute - Bonaire Sint Eustatius and Saba - Fixed Curacao | $0.030 |
| AN - Trunking Outbound Minute - Bonaire Sint Eustatius and Saba - Fixed Netherlands Antilles Bonaire | $0.300 |
| AN - Trunking Outbound Minute - Bonaire Sint Eustatius and Saba - Fixed Netherlands Antilles Curacao | $0.228 |
| AN - Trunking Outbound Minute - Bonaire Sint Eustatius and Saba - Fixed Netherlands Antilles Saba | $0.228 |
| AN - Trunking Outbound Minute - Bonaire Sint Eustatius and Saba - Fixed St. Marteens | $0.231 |
| AN - Trunking Outbound Minute - Bonaire Sint Eustatius and Saba - Mobile | $0.288 |
| AN - Trunking Outbound Minute - Bonaire Sint Eustatius and Saba - Mobile Digicel | $0.228 |
| AN - Trunking Outbound Minute - Bonaire Sint Eustatius and Saba - Mobile Netherlands Antilles St. Maarten | $0.282 |
| AN - Trunking Outbound Minute - Bonaire Sint Eustatius and Saba - Netherlands Antilles St.Eustatius | $0.031 |
| AO - Trunking Outbound Minute - Angola | $0.361 |
| AO - Trunking Outbound Minute - Angola - Mobile | $0.544 |
| AO - Trunking Outbound Minute - Angola - Mobile Movicel | $0.679 |
| AO - Trunking Outbound Minute - Angola - Mobile Unitel | $0.462 |
| AO - Trunking Outbound Minute - Angola - Special Services | $0.741 |
| AR - Trunking Outbound Minute - Argentina | $0.156 |
| AR - Trunking Outbound Minute - Argentina - Fixed Bahia Blanca | $0.020 |
| AR - Trunking Outbound Minute - Argentina - Fixed Buenos Aires | $0.010 |
| AR - Trunking Outbound Minute - Argentina - Fixed Central | $0.020 |
| AR - Trunking Outbound Minute - Argentina - Fixed Cordoba | $0.018 |
| AR - Trunking Outbound Minute - Argentina - Fixed Corrientes | $0.020 |
| AR - Trunking Outbound Minute - Argentina - Fixed Junin | $0.020 |
| AR - Trunking Outbound Minute - Argentina - Fixed La Pampa | $0.020 |
| AR - Trunking Outbound Minute - Argentina - Fixed La Plata | $0.023 |
| AR - Trunking Outbound Minute - Argentina - Fixed Land | $0.150 |
| AR - Trunking Outbound Minute - Argentina - Fixed Mar del Plata | $0.023 |
| AR - Trunking Outbound Minute - Argentina - Fixed Mendoza | $0.014 |
| AR - Trunking Outbound Minute - Argentina - Fixed Moreno | $0.022 |
| AR - Trunking Outbound Minute - Argentina - Fixed Neuquen | $0.023 |
| AR - Trunking Outbound Minute - Argentina - Fixed Pilar | $0.020 |
| AR - Trunking Outbound Minute - Argentina - Fixed Rosario | $0.014 |
| AR - Trunking Outbound Minute - Argentina - Fixed Salta | $0.015 |
| AR - Trunking Outbound Minute - Argentina - Fixed San Juan | $0.013 |
| AR - Trunking Outbound Minute - Argentina - Fixed Santa Fe | $0.013 |
| AR - Trunking Outbound Minute - Argentina - Fixed Zarate | $0.013 |
| AR - Trunking Outbound Minute - Argentina - Mobile Buenos Aires | $0.152 |
| AR - Trunking Outbound Minute - Argentina - Mobile Other | $0.313 |
| AS - Trunking Outbound Minute - American Samoa | $0.240 |
| AS - Trunking Outbound Minute - American Samoa - Mobile | $0.240 |
| AT - Trunking Outbound Minute - Austria | $0.021 |
| AT - Trunking Outbound Minute - Austria - Freephone | $0.045 |
| AT - Trunking Outbound Minute - Austria - Mobile | $0.049 |
| AT - Trunking Outbound Minute - Austria - Mobile A1 Telekom | $0.038 |
| AT - Trunking Outbound Minute - Austria - Mobile Magenta Telekom | $0.060 |
| AT - Trunking Outbound Minute - Austria - Mobile Three | $0.042 |
| AT - Trunking Outbound Minute - Austria - Special Mobility Services | $0.481 |
| AT - Trunking Outbound Minute - Austria - Special Services | $0.254 |
| AU - Trunking Outbound Minute - Australia | $0.017 |
| AU - Trunking Outbound Minute - Australia - Fixed Brisbane | $0.019 |
| AU - Trunking Outbound Minute - Australia - Fixed Canberra | $0.019 |
| AU - Trunking Outbound Minute - Australia - Fixed Melbourne | $0.019 |
| AU - Trunking Outbound Minute - Australia - Metro Cities | $0.031 |
| AU - Trunking Outbound Minute - Australia - Mobile | $0.044 |
| AU - Trunking Outbound Minute - Australia - Mobile Optus | $0.040 |
| AU - Trunking Outbound Minute - Australia - Mobile Telstra | $0.040 |
| AU - Trunking Outbound Minute - Australia - Mobile Tpg Telecom | $0.040 |
| AU - Trunking Outbound Minute - Australia - Optus Mobile | $0.040 |
| AU - Trunking Outbound Minute - Australia - Shared Cost | $0.145 |
| AU - Trunking Outbound Minute - Australia - Sydney | $0.019 |
| AU - Trunking Outbound Minute - Australia - Telstra Mobile | $0.040 |
| AU - Trunking Outbound Minute - Australia - Toll-Free | $0.019 |
| AW - Trunking Outbound Minute - Aruba | $0.121 |
| AW - Trunking Outbound Minute - Aruba - Mobile Digicel | $0.428 |
| AW - Trunking Outbound Minute - Aruba - Mobile MIO | $0.365 |
| AW - Trunking Outbound Minute - Aruba - Mobile Setar | $0.365 |
| AZ - Trunking Outbound Minute - Azerbaijan | $0.481 |
| AZ - Trunking Outbound Minute - Azerbaijan - Fixed Baku | $0.415 |
| AZ - Trunking Outbound Minute - Azerbaijan - Mobile | $0.541 |
| AZ - Trunking Outbound Minute - Azerbaijan - Mobile AzerCell | $0.457 |
| AZ - Trunking Outbound Minute - Azerbaijan - Mobile Azerphone | $0.429 |
| AZ - Trunking Outbound Minute - Azerbaijan - Mobile Bakcell | $0.429 |
| AZ - Trunking Outbound Minute - Azerbaijan - Mobile Catel | $0.480 |
| BA - Trunking Outbound Minute - Bosnia and Herzegovina | $0.347 |
| BA - Trunking Outbound Minute - Bosnia and Herzegovina - Bh Telecom | $0.348 |
| BA - Trunking Outbound Minute - Bosnia and Herzegovina - Fixed Mostar | $0.346 |
| BA - Trunking Outbound Minute - Bosnia and Herzegovina - Fixed Srpske | $0.339 |
| BA - Trunking Outbound Minute - Bosnia and Herzegovina - Mobile BHT | $0.680 |
| BA - Trunking Outbound Minute - Bosnia and Herzegovina - Mobile Bh | $0.710 |
| BA - Trunking Outbound Minute - Bosnia and Herzegovina - Mobile Eronet | $0.637 |
| BA - Trunking Outbound Minute - Bosnia and Herzegovina - Mobile TS | $0.637 |
| BB - Trunking Outbound Minute - Barbados | $0.280 |
| BB - Trunking Outbound Minute - Barbados - Mobile | $0.346 |
| BB - Trunking Outbound Minute - Barbados - Mobile CW | $0.269 |
| BB - Trunking Outbound Minute - Barbados - Mobile Digicel | $0.346 |
| BD - Trunking Outbound Minute - Bangladesh | $0.025 |
| BD - Trunking Outbound Minute - Bangladesh - Fixed Chittagong | $0.048 |
| BD - Trunking Outbound Minute - Bangladesh - Fixed Dhaka | $0.025 |
| BD - Trunking Outbound Minute - Bangladesh - Fixed Sylhet | $0.048 |
| BD - Trunking Outbound Minute - Bangladesh - Mobile | $0.025 |
| BD - Trunking Outbound Minute - Bangladesh - Mobile Aktel | $0.025 |
| BD - Trunking Outbound Minute - Bangladesh - Mobile Grameen | $0.025 |
| BD - Trunking Outbound Minute - Bangladesh - Mobile Sheba | $0.025 |
| BE - Trunking Outbound Minute - Belgium | $0.041 |
| BE - Trunking Outbound Minute - Belgium - Fixed Proximus | $0.093 |
| BE - Trunking Outbound Minute - Belgium - Mobile | $0.421 |
| BE - Trunking Outbound Minute - Belgium - Mobile Base | $0.405 |
| BE - Trunking Outbound Minute - Belgium - Mobile Orange | $0.389 |
| BE - Trunking Outbound Minute - Belgium - Mobile Proximus | $0.514 |
| BE - Trunking Outbound Minute - Belgium - Mobile Roaming Base | $0.692 |
| BE - Trunking Outbound Minute - Belgium - Mobile Roaming Orange | $0.692 |
| BE - Trunking Outbound Minute - Belgium - Mobile Roaming Proximus | $0.740 |
| BE - Trunking Outbound Minute - Belgium - Mobile Vdo | $0.290 |
| BE - Trunking Outbound Minute - Belgium - Mobile Vikings | $0.465 |
| BE - Trunking Outbound Minute - Belgium - Special Universal Access Number | $0.840 |
| BF - Trunking Outbound Minute - Burkina Faso | $0.510 |
| BF - Trunking Outbound Minute - Burkina Faso - Airtel Mobile | $0.568 |
| BF - Trunking Outbound Minute - Burkina Faso - Mobile Airtel | $0.652 |
| BF - Trunking Outbound Minute - Burkina Faso - Mobile Telecel | $0.652 |
| BF - Trunking Outbound Minute - Burkina Faso - Mobile Telmob | $0.652 |
| BF - Trunking Outbound Minute - Burkina Faso - Orange Fixed | $0.629 |
| BF - Trunking Outbound Minute - Burkina Faso - Telecel Mobile | $0.652 |
| BF - Trunking Outbound Minute - Burkina Faso - Telmob Mobile | $0.652 |
| BG - Trunking Outbound Minute - Bulgaria | $0.144 |
| BG - Trunking Outbound Minute - Bulgaria - Fixed OLO | $0.144 |
| BG - Trunking Outbound Minute - Bulgaria - Mobile | $0.534 |
| BG - Trunking Outbound Minute - Bulgaria - Mobile Mobiltel | $0.534 |
| BG - Trunking Outbound Minute - Bulgaria - Mobile Vivacom | $0.534 |
| BG - Trunking Outbound Minute - Bulgaria - Mobile Yettel | $0.534 |
| BG - Trunking Outbound Minute - Bulgaria - Special Services | $0.472 |
| BH - Trunking Outbound Minute - Bahrain | $0.174 |
| BH - Trunking Outbound Minute - Bahrain - Mobile | $0.171 |
| BH - Trunking Outbound Minute - Bahrain - Mobile Batelco | $0.179 |
| BH - Trunking Outbound Minute - Bahrain - Mobile Mtc | $0.174 |
| BH - Trunking Outbound Minute - Bahrain - Mobile Viva | $0.174 |
| BH - Trunking Outbound Minute - Bahrain - Mobile Wimax | $0.174 |
| BH - Trunking Outbound Minute - Bahrain - Mobile Zain | $0.173 |
| BH - Trunking Outbound Minute - Bahrain - Special Premium | $0.223 |
| BH - Trunking Outbound Minute - Bahrain - Special WIMAX | $0.205 |
| BH - Trunking Outbound Minute - Bahrain - Viva Mobile | $0.172 |
| BI - Trunking Outbound Minute - Burundi | $0.782 |
| BI - Trunking Outbound Minute - Burundi - Fixed&Mobile Onatel | $0.696 |
| BI - Trunking Outbound Minute - Burundi - Mobile Africell | $0.708 |
| BI - Trunking Outbound Minute - Burundi - Mobile Econet | $0.819 |
| BI - Trunking Outbound Minute - Burundi - Mobile Econet Leo | $0.818 |
| BI - Trunking Outbound Minute - Burundi - Mobile Onatel | $0.699 |
| BI - Trunking Outbound Minute - Burundi - Mobile Smart | $0.699 |
| BI - Trunking Outbound Minute - Burundi - Mobile Ucom | $0.699 |
| BI - Trunking Outbound Minute - Burundi - Mobile Viettel | $0.699 |
| BJ - Trunking Outbound Minute - Benin | $0.679 |
| BJ - Trunking Outbound Minute - Benin - Mobile BBCOM | $0.830 |
| BJ - Trunking Outbound Minute - Benin - Mobile Globacom | $0.664 |
| BJ - Trunking Outbound Minute - Benin - Mobile Libercom | $0.634 |
| BJ - Trunking Outbound Minute - Benin - Mobile Moov | $0.663 |
| BJ - Trunking Outbound Minute - Benin - Moov Mobile | $0.634 |
| BJ - Trunking Outbound Minute - Benin - Mtn Mobile | $0.603 |
| BM - Trunking Outbound Minute - Bermuda | $0.049 |
| BM - Trunking Outbound Minute - Bermuda - Mobile | $0.053 |
| BN - Trunking Outbound Minute - Brunei Darussalam | $0.090 |
| BN - Trunking Outbound Minute - Brunei Darussalam - Mobile | $0.211 |
| BN - Trunking Outbound Minute - Brunei Darussalam - Mobile Brunei | $0.210 |
| BO - Trunking Outbound Minute - Bolivia | $0.252 |
| BO - Trunking Outbound Minute - Bolivia - EA1 | $0.252 |
| BO - Trunking Outbound Minute - Bolivia - EA2 | $0.252 |
| BO - Trunking Outbound Minute - Bolivia - Entel Mobile | $0.430 |
| BO - Trunking Outbound Minute - Bolivia - Equal Access | $0.382 |
| BO - Trunking Outbound Minute - Bolivia - Fixed Cochabamba | $0.252 |
| BO - Trunking Outbound Minute - Bolivia - Fixed Santa Cruz | $0.252 |
| BO - Trunking Outbound Minute - Bolivia - La Paz | $0.282 |
| BO - Trunking Outbound Minute - Bolivia - Mobile Entel | $0.385 |
| BO - Trunking Outbound Minute - Bolivia - Mobile Nuevatel | $0.385 |
| BO - Trunking Outbound Minute - Bolivia - Mobile Tigo | $0.428 |
| BO - Trunking Outbound Minute - Bolivia - Nuevatel Mobile | $0.404 |
| BO - Trunking Outbound Minute - Bolivia - Rural | $0.371 |
| BO - Trunking Outbound Minute - Bolivia - Telecel Mobile | $0.404 |
| BR - Trunking Outbound Minute - Brazil | $0.011 |
| BR - Trunking Outbound Minute - Brazil - Fixed Belem | $0.011 |
| BR - Trunking Outbound Minute - Brazil - Fixed Belo Horizonte | $0.011 |
| BR - Trunking Outbound Minute - Brazil - Fixed Brasilia | $0.011 |
| BR - Trunking Outbound Minute - Brazil - Fixed Campinas | $0.011 |
| BR - Trunking Outbound Minute - Brazil - Fixed Florianapolis | $0.011 |
| BR - Trunking Outbound Minute - Brazil - Fixed Goiania | $0.011 |
| BR - Trunking Outbound Minute - Brazil - Fixed Governador Valadares | $0.011 |
| BR - Trunking Outbound Minute - Brazil - Fixed Jundiai | $0.011 |
| BR - Trunking Outbound Minute - Brazil - Fixed Londrina | $0.011 |
| BR - Trunking Outbound Minute - Brazil - Fixed Manaus | $0.011 |
| BR - Trunking Outbound Minute - Brazil - Fixed Maringa | $0.011 |
| BR - Trunking Outbound Minute - Brazil - Fixed Porto Alegre | $0.011 |
| BR - Trunking Outbound Minute - Brazil - Fixed Recife | $0.011 |
| BR - Trunking Outbound Minute - Brazil - Fixed Rio De Janeiro | $0.011 |
| BR - Trunking Outbound Minute - Brazil - Fixed Salvador | $0.011 |
| BR - Trunking Outbound Minute - Brazil - Fixed Sao Paulo | $0.011 |
| BR - Trunking Outbound Minute - Brazil - Fixed Vitoria | $0.011 |
| BR - Trunking Outbound Minute - Brazil - Mobile | $0.025 |
| BR - Trunking Outbound Minute - Brazil - Mobile Claro | $0.025 |
| BR - Trunking Outbound Minute - Brazil - Mobile OI | $0.025 |
| BR - Trunking Outbound Minute - Brazil - Mobile TIM | $0.025 |
| BR - Trunking Outbound Minute - Brazil - Mobile Vivo | $0.025 |
| BS - Trunking Outbound Minute - Bahamas | $0.355 |
| BS - Trunking Outbound Minute - Bahamas - Mobile | $0.355 |
| BS - Trunking Outbound Minute - Bahamas - Special Services | $0.355 |
| BT - Trunking Outbound Minute - Bhutan | $0.114 |
| BT - Trunking Outbound Minute - Bhutan - Mobile | $0.114 |
| BW - Trunking Outbound Minute - Botswana | $0.279 |
| BW - Trunking Outbound Minute - Botswana - Mascom Mobile | $0.382 |
| BW - Trunking Outbound Minute - Botswana - Mobile | $0.308 |
| BW - Trunking Outbound Minute - Botswana - Mobile Mascom | $0.382 |
| BW - Trunking Outbound Minute - Botswana - Mobile Orange | $0.413 |
| BY - Trunking Outbound Minute - Belarus | $0.831 |
| BY - Trunking Outbound Minute - Belarus - Fixed Minsk | $0.865 |
| BY - Trunking Outbound Minute - Belarus - Mobile | $1.116 |
| BY - Trunking Outbound Minute - Belarus - Mobile MTS | $1.050 |
| BY - Trunking Outbound Minute - Belarus - Mobile Velcom | $0.816 |
| BY - Trunking Outbound Minute - Belarus - Special Telematic Service | $1.218 |
| BZ - Trunking Outbound Minute - Belize | $0.426 |
| BZ - Trunking Outbound Minute - Belize - Mobile | $0.492 |
| CD - Trunking Outbound Minute - Democratic Republic of the Congo | $0.662 |
| CD - Trunking Outbound Minute - Democratic Republic of the Congo - Mobile Africell | $0.652 |
| CD - Trunking Outbound Minute - Democratic Republic of the Congo - Mobile Airtel | $0.628 |
| CD - Trunking Outbound Minute - Democratic Republic of the Congo - Mobile CCT | $0.613 |
| CD - Trunking Outbound Minute - Democratic Republic of the Congo - Mobile MTN | $0.626 |
| CD - Trunking Outbound Minute - Democratic Republic of the Congo - Mobile Tigo | $0.613 |
| CD - Trunking Outbound Minute - Democratic Republic of the Congo - Mobile Vodacom | $0.631 |
| CD - Trunking Outbound Minute - Democratic Republic of the Congo - Mobile Zaire | $0.661 |
| CD - Trunking Outbound Minute - Democratic Republic of the Congo - Vodacom Mobile | $0.663 |
| CF - Trunking Outbound Minute - Central African Republic | $0.840 |
| CF - Trunking Outbound Minute - Central African Republic - Mobile | $0.928 |
| CF - Trunking Outbound Minute - Central African Republic - Mobile Moov | $0.970 |
| CF - Trunking Outbound Minute - Central African Republic - Mobile Orange | $0.963 |
| CF - Trunking Outbound Minute - Central African Republic - Mobile Telecel | $0.928 |
| CG - Trunking Outbound Minute - Congo (Republic of the) | $0.784 |
| CG - Trunking Outbound Minute - Congo (Republic of the) - Mobile Airtel | $0.821 |
| CG - Trunking Outbound Minute - Congo (Republic of the) - Mobile Azur | $0.811 |
| CG - Trunking Outbound Minute - Congo (Republic of the) - Mobile MTN | $0.645 |
| CG - Trunking Outbound Minute - Congo (Republic of the) - Mobile Warid | $0.835 |
| CH - Trunking Outbound Minute - Switzerland | $0.049 |
| CH - Trunking Outbound Minute - Switzerland - Bebbicell Mobile | $0.709 |
| CH - Trunking Outbound Minute - Switzerland - Corporate | $0.049 |
| CH - Trunking Outbound Minute - Switzerland - Fixed Geneva | $0.049 |
| CH - Trunking Outbound Minute - Switzerland - Fixed Zurich | $0.049 |
| CH - Trunking Outbound Minute - Switzerland - Lycatel Mobile | $0.661 |
| CH - Trunking Outbound Minute - Switzerland - Mobile Bebbicell | $0.943 |
| CH - Trunking Outbound Minute - Switzerland - Mobile In Phone | $0.661 |
| CH - Trunking Outbound Minute - Switzerland - Mobile Other | $0.661 |
| CH - Trunking Outbound Minute - Switzerland - Mobile Salt | $0.661 |
| CH - Trunking Outbound Minute - Switzerland - Mobile Sunrise | $0.661 |
| CH - Trunking Outbound Minute - Switzerland - Mobile Swisscom | $0.661 |
| CH - Trunking Outbound Minute - Switzerland - Mobile Upc Cablecom | $0.661 |
| CH - Trunking Outbound Minute - Switzerland - Special | $0.084 |
| CH - Trunking Outbound Minute - Switzerland - Sunrise Mobile | $1.029 |
| CH - Trunking Outbound Minute - Switzerland - Swisscom Mobile | $0.661 |
| CI - Trunking Outbound Minute - Ivory Coast | $0.731 |
| CI - Trunking Outbound Minute - Ivory Coast - Mobile Comium | $1.050 |
| CI - Trunking Outbound Minute - Ivory Coast - Mobile MTN | $0.731 |
| CI - Trunking Outbound Minute - Ivory Coast - Mobile Moov | $0.762 |
| CI - Trunking Outbound Minute - Ivory Coast - Mobile Orange | $0.741 |
| CI - Trunking Outbound Minute - Ivory Coast - Mobile Oricell | $0.976 |
| CI - Trunking Outbound Minute - Ivory Coast - Moov Mobile | $1.050 |
| CI - Trunking Outbound Minute - Ivory Coast - Mtn Fixed | $0.901 |
| CI - Trunking Outbound Minute - Ivory Coast - Mtn Mobile | $1.050 |
| CI - Trunking Outbound Minute - Ivory Coast - Orange Mobile | $1.050 |
| CK - Trunking Outbound Minute - Cook Islands | $2.220 |
| CL - Trunking Outbound Minute - Chile | $0.011 |
| CL - Trunking Outbound Minute - Chile - Fixed Easter Island | $0.037 |
| CL - Trunking Outbound Minute - Chile - Fixed Rural | $0.025 |
| CL - Trunking Outbound Minute - Chile - Fixed Santiago | $0.011 |
| CL - Trunking Outbound Minute - Chile - Mobile | $0.019 |
| CL - Trunking Outbound Minute - Chile - Santiago 2 | $0.109 |
| CL - Trunking Outbound Minute - Chile - Special Services | $0.061 |
| CL - Trunking Outbound Minute - Chile - Telcoy | $0.073 |
| CM - Trunking Outbound Minute - Cameroon | $0.406 |
| CM - Trunking Outbound Minute - Cameroon - Mobile | $0.552 |
| CM - Trunking Outbound Minute - Cameroon - Mobile MTN | $0.502 |
| CM - Trunking Outbound Minute - Cameroon - Mobile Orange | $0.502 |
| CM - Trunking Outbound Minute - Cameroon - Special Services | $0.360 |
| CN - Trunking Outbound Minute - China | $0.816 |
| CN - Trunking Outbound Minute - China - Mobile Others | $0.816 |
| CN - Trunking Outbound Minute - China - Mobile Telecom | $0.816 |
| CN - Trunking Outbound Minute - China - Mobile Unicom | $0.816 |
| CO - Trunking Outbound Minute - Colombia | $0.010 |
| CO - Trunking Outbound Minute - Colombia - Barranquilla | $0.022 |
| CO - Trunking Outbound Minute - Colombia - Bogota | $0.010 |
| CO - Trunking Outbound Minute - Colombia - Bucaramanga | $0.020 |
| CO - Trunking Outbound Minute - Colombia - Cali | $0.020 |
| CO - Trunking Outbound Minute - Colombia - Cartagena | $0.020 |
| CO - Trunking Outbound Minute - Colombia - Comcel Mobile | $0.010 |
| CO - Trunking Outbound Minute - Colombia - Lex | $0.020 |
| CO - Trunking Outbound Minute - Colombia - Manizales | $0.020 |
| CO - Trunking Outbound Minute - Colombia - Medellin | $0.020 |
| CO - Trunking Outbound Minute - Colombia - Mobile | $0.010 |
| CO - Trunking Outbound Minute - Colombia - Mobile Avantel | $0.010 |
| CO - Trunking Outbound Minute - Colombia - Mobile Comcel | $0.030 |
| CO - Trunking Outbound Minute - Colombia - Mobile Movistar | $0.013 |
| CO - Trunking Outbound Minute - Colombia - Mobile OLA | $0.010 |
| CO - Trunking Outbound Minute - Colombia - Palmira | $0.020 |
| CO - Trunking Outbound Minute - Colombia - Pereira | $0.020 |
| CO - Trunking Outbound Minute - Colombia - Tigo Mobile | $0.010 |
| CR - Trunking Outbound Minute - Costa Rica | $0.020 |
| CR - Trunking Outbound Minute - Costa Rica - Fixed Ip Operator | $0.020 |
| CR - Trunking Outbound Minute - Costa Rica - Fixed Telefonica | $0.020 |
| CR - Trunking Outbound Minute - Costa Rica - Mobile Claro | $0.068 |
| CR - Trunking Outbound Minute - Costa Rica - Mobile ICE | $0.068 |
| CR - Trunking Outbound Minute - Costa Rica - Mobile MVNO | $0.068 |
| CR - Trunking Outbound Minute - Costa Rica - Mobile Telefonica | $0.068 |
| CU - Trunking Outbound Minute - Cuba | $0.840 |
| CU - Trunking Outbound Minute - Cuba - Fixed Guantanamo | $0.840 |
| CU - Trunking Outbound Minute - Cuba - Fixed Guantanamo Bay | $0.840 |
| CU - Trunking Outbound Minute - Cuba - Fixed Habana | $0.840 |
| CU - Trunking Outbound Minute - Cuba - Fixed Metro | $0.840 |
| CU - Trunking Outbound Minute - Cuba - Metro 2 | $0.840 |
| CU - Trunking Outbound Minute - Cuba - Mobile Etecsa Roaming | $0.840 |
| CU - Trunking Outbound Minute - Cuba - Mobile Habana | $0.840 |
| CU - Trunking Outbound Minute - Cuba - Special Premium Services | $0.840 |
| CV - Trunking Outbound Minute - Cape Verde | $0.361 |
| CV - Trunking Outbound Minute - Cape Verde - Mobile Islands | $0.593 |
| CV - Trunking Outbound Minute - Cape Verde - Mobile Others | $0.564 |
| CV - Trunking Outbound Minute - Cape Verde - Mobile Tplus | $0.550 |
| CY - Trunking Outbound Minute - Cyprus | $0.242 |
| CY - Trunking Outbound Minute - Cyprus - Fixed CallSat Internationa | $0.129 |
| CY - Trunking Outbound Minute - Cyprus - Fixed OLO | $0.116 |
| CY - Trunking Outbound Minute - Cyprus - Mobile | $0.197 |
| CY - Trunking Outbound Minute - Cyprus - Mobile Cyta-Vodafone | $0.197 |
| CY - Trunking Outbound Minute - Cyprus - Mobile MTN | $0.350 |
| CY - Trunking Outbound Minute - Cyprus - Special Mobility Services | $0.301 |
| CY - Trunking Outbound Minute - Cyprus - Special Personal Numbering | $0.269 |
| CZ - Trunking Outbound Minute - Czech Republic | $0.020 |
| CZ - Trunking Outbound Minute - Czech Republic - Fixed Others | $0.194 |
| CZ - Trunking Outbound Minute - Czech Republic - Fixed Prague | $0.060 |
| CZ - Trunking Outbound Minute - Czech Republic - Mobile Mobilkom | $0.189 |
| CZ - Trunking Outbound Minute - Czech Republic - Mobile O2 | $0.149 |
| CZ - Trunking Outbound Minute - Czech Republic - Mobile T-Mobile | $0.149 |
| CZ - Trunking Outbound Minute - Czech Republic - Mobile Telefonica | $0.189 |
| CZ - Trunking Outbound Minute - Czech Republic - Mobile Vodafone | $0.149 |
| CZ - Trunking Outbound Minute - Czech Republic - Special Services | $0.189 |
| Canada - Trunking Outbound Minute - Canada (Zone 1) | $0.006 |
| Canada - Trunking Outbound Minute - Canada (Zone 2) | $0.011 |
| Canada - Trunking Outbound Minute - Canada (Zone 3) | $0.024 |
| Canada - Trunking Outbound Minute - Canada - High Cost (Zone 4) | $0.074 |
| Canada - Trunking Outbound Minute - Canada - High Cost (Zone 5) | $0.146 |
| Canada - Trunking Outbound Minute - Canada - N11 | $0.900 |
| DE - Trunking Outbound Minute - Germany | $0.028 |
| DE - Trunking Outbound Minute - Germany - Fixed IP Phone | $0.004 |
| DE - Trunking Outbound Minute - Germany - Fixed Personal Numbering | $0.527 |
| DE - Trunking Outbound Minute - Germany - Freephone | $0.163 |
| DE - Trunking Outbound Minute - Germany - Mobile | $0.049 |
| DE - Trunking Outbound Minute - Germany - Mobile Lebara | $0.049 |
| DE - Trunking Outbound Minute - Germany - Mobile Lycatel | $0.049 |
| DE - Trunking Outbound Minute - Germany - Mobile Sipgate Wireless | $0.049 |
| DE - Trunking Outbound Minute - Germany - Mobile T-Mobile | $0.049 |
